SF百科図鑑

SF長編4500(インターネット)

最終更新:

匿名ユーザー

- view
だれでも歓迎! 編集
3501 Strings.                  Dave Duncan     3.08 7.00 .....333.. (3)
3502 Frontera                  Lewis Shiner    3.08 7.00 ......9... (3)
3503 The Spine of the World        S6  R.A. Salvatore   3.08 7.00 ....33...3 (3)
3504 Worms of the Earth          C   Robert E. Howard  3.08 7.00 .....333.. (3)
3505 A Miracle of Rare Design          Mike Resnick    3.08 7.00 ......9... (3)
3506 Song From the Stars             Norman Spinrad   3.08 7.00 .....333.. (3)
3507 Flying in Place               Susan Palwick    3.08 7.00 .....333.. (3)
3508 The Children of Men             P.D. James     3.08 7.00 ..3....3.3 (3)
3509 Manifest Destiny              Barry Longyear   3.08 7.00 .....333.. (3)
3510 The Destiny Makers             George Turner    3.08 7.00 .....6..3. (3)
3511 Step to the Stars              Lester Del Rey   3.08 7.00 .....333.. (3)
3512 Fireshaper 's Doom          S2  Tom Deitz      3.08 7.00 ......9... (3)
3513 The Case of the Toxic Spell Dump      Harry Turtledove  3.08 7.00 ....33...3 (3)
3514 A Death of Honor              Joe C. Faust    3.08 7.00 .....333.. (3)
3515 Star Trek : Crossover            Michael Friedman  3.08 7.00 .....333.. (3)
3516 Larque on the Wing             Nancy Springer   3.08 7.00 .....333.. (3)
3517 Traitor to the Living            Philip J. Farmer  3.08 7.00 ....33...3 (3)
3518 Aliens of Earth               Nancy Kress     3.08 7.00 ....4..4.. (3)
3519 Shadow 's Fall               Simon R. Green   3.08 7.00 ....3..6.. (3)
3520 Water Witch                 C.Felice/C.Willis  3.08 7.00 .....6..3. (3)
3521 Jinian Star-eye               Sheri S. Tepper   3.08 7.00 .....333.. (3)
3522 The Grey Horse               R.A. MacAvoy    3.08 7.00 ....3.3.3. (3)
3523 The Brega Path               Dennis L. McKiernan 3.08 7.00 .....333.. (3)
3524 Showboat World               Jack Vance     3.08 7.00 .....333.. (3)
3525 Frameshift                 Robert J. Sawyer  3.08 7.00 .....333.. (3)
3526 The Seven Altars of Dusarra      S2  Lawrence Watt-Evans 3.08 7.00 ........9. (3)
3527 Stopping at Slowyear            Frederik Pohl    3.08 7.00 ....33...3 (3)
3528 The Age of the Pussyfoot          Frederik Pohl    3.08 7.00 .....333.. (3)
3529 The Cool War                Frederik Pohl    3.08 7.00 .....333.. (3)
3530 Farnor                   Roger Taylor    3.08 7.00 ...3...33. (3)
3531 The Dracula Tape              Fred Saberhagen   3.08 7.00 ....3.3.3. (3)
3532 Northworld Vengence          S2  David Drake     3.08 7.00 ....3..6.. (3)
3533 Interstellar Empire             John Brunner    3.08 7.00 ....3.3.3. (3)
3534 The Unlikely Ones              Mary Brown     3.08 7.00 ......9... (3)
3535 Collision Course              Barrington Bayley  3.08 7.00 ..3....3.3 (3)
3536 Escape from Undermountain          Mark Anthony    3.08 7.00 .....333.. (3)
3537 The Coming of the Horseclans     S1  Robert Adams    3.08 7.00 .....333.. (3)
3538 Bloodstone              S3  David Gemmell    3.07 8.00 .......9.. (2)
3539 Geek Love                  Katherine Dunn   3.07 5.67 9......... (3)
3540 The Wizard of Anharitte           Colin Kapp     3.07 7.50 .......9.. (2)
3541 Gerald 's Game               Stephen King    3.05 4.67 112.121.1. (9)
3542 Interstellar Pig              William Sleator   3.05 5.60 ..1.113... (5)
3543 A Transatlantic Tunnel , Hurrah !      Harry Harrison   3.05 5.83 .1.1..41.. (6)
3544 RedRobe                   Jon Grimwood    3.05 8.00 .....4...4 (2)
3545 Shrine of Stars            S3  Paul J. McAuley   3.05 8.00 ......4.4. (2)
3546 The Ring of Winter             James Lowder    3.05 6.50 ....2.7... (4)
3547 Prophet on Moonshae          S1  Douglas Niles    3.05 6.50 .....44... (4)
3548 House of Stairs               William Sleator   3.05 7.00 .....6..3. (3)
3549 Einstein 's Bridge             John Cramer     3.05 7.00 ..3....3.3 (3)
3550 Shadowrun : Never Deal with a Dragon S1  Robert Charrette  3.03 5.83 ...13111.. (6)
3551 Slave Girl of Gor           S11  John Norman     3.03 5.83 ...1133... (6)
3552 Virtual Destruction             K.Anderson/D.Beason 3.03 7.00 .....6..3. (3)
3553 Escape Velocity            S1  Christopher Stasheff 3.03 5.67 ...222.2.. (6)
3554 The Green Odyssey              Philip J. Farmer  3.02 7.00 ....3.3.3. (3)
3555 The Reavers of Skaith         S3  Leigh Brackett   3.02 7.00 .....333.. (3)
3556 Lost on Venus             S2  Edgar R. Burroughs 3.02 5.67 ...1141... (6)
3557 Fossil.                   Hal Clement     3.02 6.00 ...11.5... (5)
3558 The Berserker Throne         S8  Fred Saberhagen   3.02 6.00 .2....222. (5)
3559 Warlords of Nin            S2  Stephen Lawhead   3.02 6.00 ....33.1.. (5)
3560 Jandar of Callisto          S1  Lin Carter     3.02 6.00 .1.1..111. (5)
3561 The Land that Time Forgot          Edgar R. Burroughs 3.02 6.00 ...11111.. (5)
3562 Polymath                  John Brunner    3.02 6.00 ..1.1.31.. (5)
3563 Catface                   Clifford Simak   3.02 7.00 .....9.... (2)
3564 Ancients of Days           S2  Paul J. McAuley   3.02 7.00 ......9... (3)
3565 Krondor : the Assassins        S2  Raymond E. Feist  3.02 7.00 .....333.. (3)
3566 Cachalot                  Alan Dean Foster  3.00 7.00 ......9... (3)
3567 King Kelson 's Bride            Katherine Kurtz   2.99 7.00 ....3.3.3. (3)
3568 Outlaw of Gor             S2  John Norman     2.99 4.85 11.0022.0. (13)
3569 Gold.                    Isaac Asimov    2.99 7.00 .....333.. (3)
3570 The Ceres Solution             Bob Shaw      2.99 7.00 .....333.. (3)
3571 A Wreath of Stars              Bob Shaw      2.98 6.67 .....6.3.. (3)
3572 Firefly                   Piers Anthony    2.98 5.00 31.....3.1 (6)
3573 The Sum of All Fears            Tom Clancy     2.98 5.67 .1..1311.. (6)
3574 The Witch 's Daughter            R.A. Salvatore   2.97 6.25 ..22....4. (4)
3575 Artemis Fowl                Eoin Colfer     2.96 7.00 ....3..6.. (3)
3576 The Dragon on the Border       S3  Gordon Dickson   2.96 6.00 1..1..11.1 (5)
3577 Muddle Earth                John Brunner    2.96 6.00 ....9..... (2)
3578 The Book of Kells              R.A. MacAvoy    2.96 6.67 ......9... (3)
3579 The City of the Beast         S1  Michael Moorcock  2.96 5.67 ...3.33... (6)
3580 Child of an Ancient City          Williams/Hoffman  2.95 6.50 .....9.... (2)
3581 Foundation 's Fear             Gregory Benford   2.93 5.00 2.1111.21. (9)
3582 Desperation.                Stephen King    2.92 6.00 ...11111.. (5)
3583 The Time Bender            S1  Keith Laumer    2.91 6.67 ....33..3. (3)
3584 Web of Angels                John M. Ford    2.90 6.25 ........9. (4)
3585 Strangers.                 Gardner Dozois   2.89 6.25 .....44... (4)
3586 Medusa 's Children             Bob Shaw      2.89 6.25 ....24.2.. (4)
3587 Star Trek : First Strike          Diane Carey     2.89 6.25 ...2.222.. (4)
3588 Star Trek TNG : the Soldiers of Fear    K.Rusch/D.Smith   2.89 6.25 ...2.222.. (4)
3589 Doctor Who : Love and War          Paul Cornell    2.89 6.25 ...2.222.. (4)
3590 After the King            A   Martin Greenberg  2.89 6.25 ....24.2.. (4)
3591 We All Died at Breakaway Station      Richard C. Meredith 2.89 6.25 .2...22..2 (4)
3592 The Hellfire Rebellion        S10  Simon Hawke     2.89 6.25 ....224... (4)
3593 The Lilliput Legion          S9  Simon Hawke     2.89 6.25 .....72... (4)
3594 The Argonaut Affair          S7  Simon Hawke     2.89 6.25 .....72... (4)
3595 The Khyber Connection         S6  Simon Hawke     2.89 6.25 .....72... (4)
3596 The Zenda Vendetta          S4  Simon Hawke     2.89 6.25 ....24.2.. (4)
3597 Castle for Rent               John DeChancie   2.89 6.25 ....4.22.. (4)
3598 Krispos the Emperor          S3  Harry Turtledove  2.89 6.25 .....72... (4)
3599 Juniper Time                Kate Wilhelm    2.89 6.25 ......9... (4)
3600 The Outward Urge           C   John Wyndham    2.89 6.25 .2..2..2.2 (4)
3601 Deadman Switch               Timothy Zahn    2.89 6.25 ....4.22.. (4)
3602 Dream Dancer             S1  Janet Morris    2.89 6.25 .....72... (4)
3603 The Other End of Time            Frederik Pohl    2.89 6.25 ....4.22.. (4)
3604 The Compleat Traveller in Black       John Brunner    2.89 6.25 ....4.22.. (4)
3605 The Earth Lords               Gordon Dickson   2.88 5.50 ....9..... (2)
3606 Dai - San                  Eric van Lustbader 2.88 5.67 ..2.2.22.. (6)
3607 Pool s of Radiance          S1  J.M.Ward & J.C.Hong 2.88 5.00 .1..2.211. (10)
3608 F Cubed                   Daniel Da Cruz   2.87 7.50 .......... (2)
3609 Slapstick                  Kurt Vonnegut    2.86 5.60 ..1.113... (5)
3610 The Stepford Wives             Ira Levin      2.85 6.25 .....72... (4)
3611 Lies Inc.                  Philip K. Dick   2.85 4.10 1.11.1.1.1 (10)
3612 The Client                 John Grisham    2.83 5.29 1..1211.1. (7)
3613 The Sword and the Flame        S3  Stephen Lawhead   2.82 5.80 ....51.1.. (5)
3614 Carson of Venus            S3  Edgar R. Burroughs 2.82 5.50 ..11.33... (6)
3615 The Investigation              Stanislaw Lem    2.82 5.80 .1..11.3.. (5)
3616 Pasquale 's Angel              Paul J. McAuley   2.82 5.80 ..3...13.. (5)
3617 Nightside City               Lawrence Watt-Evans 2.82 5.80 ....5.3... (5)
3618 The Stars are Ours             Andre Norton    2.82 5.80 ....3.33.. (5)
3619 Red Dwarf : the Last Human         Doug Naylor     2.82 5.80 ..3...3.1. (5)
3620 The Verdant Passage          S1  Troy Denning    2.82 5.80 ....331... (5)
3621 The Goblin Mirror              C.J. Cherryh    2.82 5.80 .1...5..1. (5)
3622 The Jupiter Project             Gregory Benford   2.82 5.80 .1.1.1.11. (5)
3623 Journey.                  Marta Randall    2.82 6.67 ...3...6.. (3)
3624 Star Wars : Tyrant 's Test         M. Kube-McDowell  2.81 6.25 ....224... (4)
3625 Nomads of Gor             S4  John Norman     2.81 4.75 10010100.0 (12)
3626 Camelot 30K                 Robert L. Forward  2.81 5.50 .1.1.311.. (6)
3627 Sweet Myth-tery of Life        S9  Robert Asprin    2.81 4.62 1.20012... (13)
3628 The Indian Giver              Alfred Bester    2.80 6.50 .......... (2)
3629 Shallows of Night              Eric van Lustbader 2.80 6.25 ....4..4.. (4)
3630 Flying to Valhalla             Charles Pellegrino 2.77 6.67 .....36... (3)
3631 The Ayes of Texas           S1  Daniel Da Cruz   2.76 6.67 .....9.... (3)
3632 Stoneskin 's Revenge         S4  Tom Deitz      2.76 6.33 .....9.... (3)
3633 A Logical Magician             R. Weinberg     2.76 7.00 .......9.. (2)
3634 Null-A Three             S3  Alfred E. Van Vogt 2.76 6.25 ...22..4.. (4)
3635 Malafrena                  Ursula Le Guin   2.75 6.00 ...6...3.. (4)
3636 Kelly Country                Bertram Chandler  2.75 7.50 ......44.. (2)
3637 Prelude to Space              Arthur C. Clarke  2.75 5.80 1...1.13.. (5)
3638 Crusade_               S2  Weber/White     2.74 6.67 ....33..3. (3)
3639 The Touch.                 Daniel Keyes    2.74 6.67 .....6.3.. (3)
3640 Metrophage                 Richard Kadrey   2.74 6.67 .....36... (3)
3641 Brothers.                  Ben Bova      2.74 6.67 .....36... (3)
3642 Stalking the Unicorn            Mike Resnick    2.74 6.67 .....6.3.. (3)
3643 The Dark Lady                Mike Resnick    2.74 6.67 .....36... (3)
3644 Arslan                   M.J. Engh      2.74 6.67 3.......33 (3)
3645 Star Trek : a Flag Full of Stars      Brad Fergusson   2.74 6.67 .....36... (3)
3646 Star Trek : the Captain 's Honor      David Dvorkin    2.74 6.67 ....3.33.. (3)
3647 The Burning Realm              Michael Reaves   2.74 6.67 ....3.33.. (3)
3648 The Shattered World             Michael Reaves   2.74 6.67 .....6.3.. (3)
3649 The Mutant Season           S1  Karen Haber     2.74 6.67 ...3..3.3. (3)
3650 The Forging of the Dragon          Robert D. Hughes  2.74 6.67 ....33..3. (3)
3651 The Faithful Traitor            Robert D. Hughes  2.74 6.67 ....33..3. (3)
3652 An Excess of Enchantments       S2  Craig S. Gardner  2.74 6.67 ...3...6.. (3)
3653 The Sixgun Solution          S12  Simon Hawke     2.74 6.67 .....6.3.. (3)
3654 The Princes of the Air           John M. Ford    2.74 6.67 ....33..3. (3)
3655 Moonfall                  Jack McDevitt    2.74 6.67 .....36... (3)
3656 Jinx High                  Mercedes Lackey   2.74 6.67 ....3.33.. (3)
3657 Star Trek : All Good Things         Michael Friedman  2.74 6.67 ...4..4... (3)
3658 Star Trek : The Lost Years         J.M. Dillard    2.74 6.67 ....3.33.. (3)
3659 This World is Taboo             Murray Leinster   2.74 6.67 ...3...6.. (3)
3660 Miners in the Sky              Murray Leinster   2.74 6.67 ...3...6.. (3)
3661 The Wind Whales of Ishmael         Philip J. Farmer  2.74 6.67 .....36... (3)
3662 Sherwood.                  Parke Godwin    2.74 6.67 .....36... (3)
3663 Knight of Delusions             Keith Laumer    2.74 6.67 ....3.33.. (3)
3664 Eye Among the Blind             Robert Holdstock  2.74 6.67 ....3.33.. (3)
3665 The Trinity Vector             Steve Perry     2.74 6.67 .....36... (3)
3666 The Forever Drug              Steve Perry     2.74 6.67 ....3.33.. (3)
3667 The Sword of Bedwyr          S1  R.A. Salvatore   2.74 6.67 ....3.33.. (3)
3668 The Lion Game                James Schmitz    2.74 6.67 .....6.3.. (3)
3669 The Honorable Barbarian        S4  L. Sprague de Camp 2.74 6.67 .....6.3.. (3)
3670 The Humanoid Touch             Jack Williamson   2.74 6.67 ....3.33.. (3)
3671 Fantasms and Magics          C   Jack Vance     2.74 6.67 ....3.33.. (3)
3672 A Fish Dinner in Memison          E.R. Eddison    2.74 6.67 ....3.33.. (3)
3673 Northworld Justice          S3  David Drake     2.74 6.67 ...3...6.. (3)
3674 The Prince of Ill Luck           Susan Dexter    2.74 6.67 .....36... (3)
3675 Star Trek : The Rift            Peter David     2.74 6.67 .....36... (3)
3676 All Fool 's Day               Edmund Cooper    2.74 6.67 .....36... (3)
3677 Altered States               Paddy Chayefsky   2.74 6.67 .....6.3.. (3)
3678 Who Goes There?               John W. Campbell  2.74 6.67 ...3..3.3. (3)
3679 The Breeds of Man              F.M. Busby     2.74 6.67 ........9. (3)
3680 Coming of the Terrans            Leigh Brackett   2.74 6.67 ....3.33.. (3)
3681 Stolen Faces                Michael Bishop   2.74 6.67 ....33..3. (3)
3682 Tatham Mound                Piers Anthony    2.74 6.67 ...3..3.3. (3)
3683 The Synthetic Man              Theodore Sturgeon  2.73 5.67 ..9....... (3)
3684 The Sea and Summer             George Turner    2.73 6.33 ...3..33.. (3)
3685 Han Solo and the Lost Legacy     S3  Brian Daley     2.72 6.67 .....44... (3)
3686 The Plague Dogs               Richard Adams    2.72 6.67 ....3.33.. (3)
3687 Blood and Honour              Simon R. Green   2.71 6.00 ....9..... (3)
3688 The Mask of Loki              Roger Zelazny    2.71 5.33 ..1113.1.. (6)
3689 Shadowkeep                 Alan Dean Foster  2.70 5.29 ..1122.1.. (7)
3690 Antarctica.                 Kim S. Robinson   2.69 6.67 .....6.3.. (3)
3691 The Winds of Limbo             Michael Moorcock  2.69 6.67 ....3.33.. (3)
3692 Metamorphosis.               Franz Kafka     2.69 6.67 ...3..3.3. (3)
3693 The Green Millennium            Fritz Leiber    2.69 6.67 ....33..3. (3)
3694 MagicNet                  John DeChancie   2.68 5.20 ...333.... (5)
3695 The War Against the Rull          Alfred E. Van Vogt 2.68 5.14 111..1111. (7)
3696 The Deceiver.             S1  Louise Cooper    2.67 6.67 ....33..3. (3)
3697 Mastodonia                 Clifford Simak   2.67 6.67 ...3..3.3. (3)
3698 A Century of Progress            Fred Saberhagen   2.67 6.67 .....36... (3)
3699 Blood Ties              CS9  Abbey/Asprin    2.66 6.67 .....36... (3)
3700 The Pimpernel Plot          S3  Simon Hawke     2.65 5.60 ...1131... (5)
3701 The Coming Race               Lord Lytton     2.65 6.67 ....33..3. (3)
3702 Fade.                    Robert Cormier   2.65 7.50 ....4....4 (2)
3703 The Crock of Gold              James Stephens   2.65 7.50 ......44.. (2)
3704 The Artifact Gear              W. Michael Gear   2.65 7.50 ......44.. (2)
3705 The Avenger.             S3  Louise Cooper    2.65 7.50 .....4..4. (2)
3706 The Pretender.            S2  Louise Cooper    2.65 7.50 .....4..4. (2)
3707 Gridlock                  Ben Elton      2.65 7.50 .....9.... (2)
3708 Out on Blue Six               Ian McDonald    2.65 7.50 ......44.. (2)
3709 Hawk 's Flight               Carol Chase     2.65 7.50 .....4..4. (2)
3710 The Quiet Woman               Christopher Priest 2.65 7.50 ......44.. (2)
3711 Lucifer Jones                Mike Resnick    2.65 7.50 ......44.. (2)
3712 Eros Ascending               Mike Resnick    2.65 7.50 ....4....4 (2)
3713 In the Drift                Michael Swanwick  2.65 7.50 ......44.. (2)
3714 The Silent Gondoliers            William Goldman   2.65 7.50 ......44.. (2)
3715 King Chondos Ride           S2  Paul Zimmer     2.65 7.50 ......44.. (2)
3716 Superman : Last Son of Krypton       Elliot Maggin    2.65 7.50 ....4....4 (2)
3717 The Weird Colonial Boy           Paul Voermans    2.65 7.50 ......44.. (2)
3718 And Disregards the Rest           Paul Voermans    2.65 7.50 ......44.. (2)
3719 Destroying Angel              Richard Russo    2.65 7.50 ......44.. (2)
3720 Silverglass                 J.F. Rivkin     2.65 7.50 .....4..4. (2)
3721 The Vampire Tapestry            Suzee M. Charnas  2.65 7.50 ......44.. (2)
3722 Temporary Agency              Rachel Pollack   2.65 7.50 .....4..4. (2)
3723 Spelljammer : the Radiant Dragon   S4  Elaine Cunningham  2.65 7.50 ......44.. (2)
3724 The Well Favored Man            Elizabeth Willey  2.65 7.50 ......44.. (2)
3725 Cain 's Land                Robert Frezza    2.65 7.50 .....4..4. (2)
3726 The Invisible Country            Paul J. McAuley   2.65 7.50 ......44.. (2)
3727 The Luck of Relian Kru           Paula Volsky    2.65 7.50 ......44.. (2)
3728 Dream of Glass               Jean M. Gawron   2.65 7.50 .....4..4. (2)
3729 John the Balladeer          C   Manly W. Wellman  2.65 7.50 ......44.. (2)
3730 The Nanotech Chronicles           Michael Flynn    2.65 7.50 ......44.. (2)
3731 The Questing of Kedrigern          John Morressy    2.65 7.50 ....4....4 (2)
3732 Zod Wallop                 William Spencer   2.65 7.50 ......44.. (2)
3733 Abandonati                 Garry Kilworth   2.65 7.50 ......44.. (2)
3734 Word Bringer                Edward Llewellen  2.65 7.50 ......44.. (2)
3735 Dream Thief                 Stephen Lawhead   2.65 7.50 .....4..4. (2)
3736 The Riddle of the Wren           Charles De Lint   2.65 7.50 ......44.. (2)
3737 Drink Down the Moon             Charles De Lint   2.65 7.50 ......44.. (2)
3738 The Ivory and the Horn        C   Charles De Lint   2.65 7.50 ......44.. (2)
3739 Retief at Large            S?  Keith Laumer    2.65 7.50 ......44.. (2)
3740 Lilith                   George MacDonald  2.65 7.50 ......44.. (2)
3741 Two Planets                 Kurd Lasswitz    2.65 7.50 ....4....4 (2)
3742 One King 's Way            S2  Harry Harrison   2.65 7.50 ......44.. (2)
3743 The Best of Eric Frank Russell    C   Eric F. Russell   2.65 7.50 ......44.. (2)
3744 Becoming Human               Valerie Friereich  2.65 7.50 ......9... (2)
3745 The Heaven Chronicles            Joan Vinge     2.65 7.50 ......44.. (2)
3746 The Conglomeroid Cocktail Party    C   Robert Silverberg  2.65 7.50 ......44.. (2)
3747 Earth Thunder             S6  Patrick Tilley   2.65 7.50 ......44.. (2)
3748 Narabedla Ltd.               Frederik Pohl    2.65 7.50 ......44.. (2)
3749 Slaves of Sleep               L.R. Hubbard    2.65 7.50 .....4..4. (2)
3750 Sorcerer 's Wand              Barbara Hambly   2.65 7.50 ......44.. (2)
3751 The Lady of the Forest           Jennifer Roberson  2.65 7.50 ......44.. (2)
3752 Track of the White Wolf        S4  Jennifer Roberson  2.65 7.50 .........9 (2)
3753 The Silent Stars Go By           James White     2.65 7.50 ......44.. (2)
3754 Time in Advance            C   William Tenn    2.65 7.50 ......44.. (2)
3755 A Triumph of Souls          S3  Alan Dean Foster  2.65 7.50 ......44.. (2)
3756 Paingod and Othe Delusions      C   Harlan Ellison   2.65 7.50 .....4..4. (2)
3757 Present Tense             S2  Dave Duncan     2.65 7.50 ......44.. (2)
3758 The Green Gene               Peter Dickinson   2.65 7.50 ......44.. (2)
3759 Time Out of Mind              Richard Cowper   2.65 7.50 ......44.. (2)
3760 A Tapestry of Time             Richard Cowper   2.65 7.50 .....4..4. (2)
3761 Shadow Star              S3  Lucas/Claremont   2.65 7.50 ......44.. (2)
3762 Flashing Swords No1          S1  Lin Carter     2.65 7.50 .....4..4. (2)
3763 Cirque                   Terry Carr     2.65 7.50 ......44.. (2)
3764 Homebody                  Orson Scott Card  2.65 7.50 ......44.. (2)
3765 The Cream of the Jest            James B. Cabell   2.65 7.50 ......44.. (2)
3766 Domnei                   James B. Cabell   2.65 7.50 ......44.. (2)
3767 Children of Enchantment           Anne K. Bush    2.65 7.50 ......44.. (2)
3768 The Night Inside              Nancy Baker     2.65 7.50 ......44.. (2)
3769 Sky Coyote                 Kage Baker     2.65 7.50 ......44.. (2)
3770 Twilight World               Poul Anderson    2.65 7.50 .....4..4. (2)
3771 Daughter of the Bright Moon      S1  Lynn Abbey     2.65 7.50 .....4..4. (2)
3772 Rogue Queen                 L. Sprague de Camp 2.65 7.00 .......... (2)
3773 Options.                  Robert Sheckley   2.64 5.67 .3..3....3 (3)
3774 Doctor Who : Left Handed Hummingbird    Kate Orman     2.64 6.00 ..2.2..4.. (4)
3775 Voyagers III             S3  Ben Bova      2.64 6.00 ...22.22.. (4)
3776 The Gates of Thorbardin           Dan Parkinson    2.64 6.00 ....4.4... (4)
3777 The Winds of Time              Chad Oliver     2.64 6.00 ...222..2. (4)
3778 Castle Murders               John DeChancie   2.64 6.00 ....242... (4)
3779 Dagger Magic                Katherine Kurtz   2.64 6.00 ....242... (4)
3780 Star Wars : Assault at Selonia    S2  Roger M. Allen   2.64 6.00 ....4.4... (4)
3781 A Hidden Place               Robert C. Wilson  2.64 6.00 ....242... (4)
3782 A Wizard in Bedlam             Christopher Stasheff 2.64 6.00 ....333... (4)
3783 The Mezentian Gate             E.R. Eddison    2.64 6.00 ....4.4... (4)
3784 Agent of Chaos               Norman Spinrad   2.63 7.50 ......44.. (2)
3785 Sandry 's Book            S1  Tamora Pierce    2.62 7.50 .....4..4. (2)
3786 The Emperor Mage           S3  Tamora Pierce    2.62 7.50 ......44.. (2)
3787 Wolf Speaker             S2  Tamora Pierce    2.62 7.50 ......44.. (2)
3788 Star's End              S3  Glen Cook      2.62 7.50 ......44.. (2)
3789 The Hellbound Heart             Clive Barker    2.62 7.50 ......44.. (2)
3790 Prince of the North             Harry Turtledove  2.62 5.60 ...1131... (5)
3791 Earth Book of Stormgate 1       S1  Poul Anderson    2.62 5.60 ..1.113... (5)
3792 The Master of the Pit         S3  Michael Moorcock  2.61 5.60 ..1.113... (5)
3793 Lord of the Spiders          S2  Michael Moorcock  2.61 5.60 ..1.113... (5)
3794 Under the Yoke               S.M. Stirling    2.60 7.50 ......44.. (2)
3795 Beasts of Gor             S12  John Norman     2.58 7.50 .....4..4. (2)
3796 Tik Tok                   John Sladek     2.58 4.75 22....2.2. (4)
3797 The Rituals of Infinity           Michael Moorcock  2.58 6.00 ....4.4... (4)
3798 Diadem From the Stars         S1  Jo Clayton     2.58 6.00 ...2.4.2.. (4)
3799 Honeymoon in Hell           C   Frederic Brown   2.57 7.50 ......44.. (2)
3800 The Nightingale               K. Dalkey      2.57 6.50 .......... (2)
3801 Core.                    Paul Preuss     2.57 6.00 ...3.3.3.. (3)
3802 The Tides of Time              John Brunner    2.56 6.00 ...2.4.2.. (4)
3803 Dark Light.                 Ken MacLeod     2.56 7.50 ......44.. (2)
3804 Liar 's Oath                Elizabeth Moon   2.55 5.60 ....511... (5)
3805 The Stone that Never Came Down       John Brunner    2.55 7.50 ......44.. (2)
3806 Han Solo at Star 's End        S1  Brian Daley     2.55 7.00 ......9... (2)
3807 Shadowrun : Find Your Own Truth    S3  Robert Charrette  2.55 6.00 ....42.2.. (4)
3808 The Dragon 's Dagger         S2  R.A. Salvatore   2.55 6.00 ....242... (4)
3809 E.T. : the extraterrestrial         William Kotzwinkle 2.54 5.40 ..11.3.1.. (5)
3810 Raiders of Gor            S6  John Norman     2.54 3.91 12.01000.. (11)
3811 The Parched Sea               Troy Denning    2.52 5.60 ..1.3.11.. (5)
3812 Flameweaver                 Margaret Ball    2.52 7.00 ......9... (2)
3813 The Shadow Dancers             Jack Chalker    2.51 6.33 .....63... (3)
3814 Dancers in the Afterglow          Jack Chalker    2.50 6.33 ....33.3.. (3)
3815 The Keys to Paradise            Robert Vardeman   2.49 7.00 ......9... (2)
3816 Grailblazers                Tom Holt      2.49 7.00 .....4.4.. (2)
3817 Darkthunder 's Way          S3  Tom Deitz      2.48 6.50 .......... (2)
3818 A Prince Among Men             Robert Charrette  2.48 6.50 .......... (2)
3819 The Legions of Hell             C.J. Cherryh    2.47 4.75 ..4..22... (4)
3820 The Dreaming Place             Charles De Lint   2.47 6.00 ...3.3.3.. (3)
3821 The Magicians of Night        S2  Barbara Hambly   2.47 5.00 ...36..... (4)
3822 The Black Tower               Richard Lupoff   2.46 6.33 ....33.3.. (3)
3823 Our Children's Children           Clifford Simak   2.45 5.20 ....6.3... (5)
3824 The Man who Pulled Down the Sky       John Barnes     2.45 6.00 .......... (2)
3825 The Other Log of Phileas Fogg        Philip J. Farmer  2.44 5.00 ..3.131... (6)
3826 Figures of Earth              James B. Cabell   2.44 5.67 ......9... (3)
3827 An Alien Light               Nancy Kress     2.42 5.75 ....4...4. (4)
3828 Involution Ocean              Bruce Sterling   2.42 5.40 1....33... (5)
3829 Almuric                   Robert E. Howard  2.42 6.33 .....63... (3)
3830 Titan 's Daughter              James Blish     2.42 5.33 ....9..... (3)
3831 Codgerspace                 Alan Dean Foster  2.42 5.00 ..1221.1.. (7)
3832 The Druid Queen            S3  Douglas Niles    2.42 5.75 ...2.42... (4)
3833 The Coral Kingdom           S2  Douglas Niles    2.42 5.75 ...2.42... (4)
3834 The Tree of Swords and Jewels        C.J. Cherryh    2.41 5.75 ...22.4... (4)
3835 Insurrection.             S1  Weber/White     2.41 6.33 .....63... (3)
3836 Colossus and the Crab         S3  Dennis F. Jones   2.41 6.33 .....63... (3)
3837 The Swords of Shahrazar        C   Robert E. Howard  2.41 6.33 .....63... (3)
3838 Hunter 's Oath               Michelle West    2.41 6.33 ....33.3.. (3)
3839 The Mutant Star            S3  Karen Haber     2.41 6.33 ....33.3.. (3)
3840 Sole Survivor                Dean Koontz     2.41 6.33 ....33.3.. (3)
3841 In Solitary                 Garry Kilworth   2.41 6.33 ....33.3.. (3)
3842 A Night in Netherhells        S3  Craig S. Gardner  2.41 6.33 ...3..33.. (3)
3843 The Dracula Caper           S8  Simon Hawke     2.41 6.33 ....3.6... (3)
3844 A World of Difference            Harry Turtledove  2.41 6.33 ....33.3.. (3)
3845 The Shores of Death             Michael Moorcock  2.41 6.33 ....3.6... (3)
3846 This Alien Shore              C.S. Friedman    2.41 6.33 .....63... (3)
3847 Starhammer                 Christopher Rowley 2.41 6.33 ....3.6... (3)
3848 A Heritage of Stars             Clifford Simak   2.41 6.33 ....33.3.. (3)
3849 Chekhov 's Journey             Ian Watson     2.41 6.33 ....3.6... (3)
3850 The Caverns of Socrates           Dennis L. McKiernan 2.41 6.33 .....63... (3)
3851 Starfire                  Paul Preuss     2.41 6.33 ....3.6... (3)
3852 Dragon 's Island              Jack Williamson   2.41 6.33 ...3..33.. (3)
3853 The Rebirth of Wonder            Lawrence Watt-Evans 2.41 6.33 ....33.3.. (3)
