SF百科図鑑

SF長編3500(インターネット)

最終更新:

匿名ユーザー

- view
だれでも歓迎! 編集
2501 The Face of Chaos           CS5  Abbey/Asprin    4.50 6.08 ....23211. (13)
2502 Dinosaur Beach               Keith Laumer    4.50 7.20 ......333. (5)
2503 Rusalka                   C.J. Cherryh    4.49 6.33 ..12..1.21 (9)
2504 M.Y.T.H. Inc. Link          S7  Robert Asprin    4.49 6.20 .0..1131.. (15)
2505 With Friends Like These ...      S1  Alan Dean Foster  4.48 7.00 ...1.2.41. (7)
2506 Jack of Eagles               James Blish     4.48 6.86 ....2121.1 (7)
2507 The Iron Dream               Norman Spinrad   4.48 5.30 21.1.121.. (10)
2508 The Darkest Day            S3  Dennis L. McKiernan 4.48 6.00 11..12.111 (9)
2509 Alien Earth                 Megan Lindholm   4.48 6.67 ......9... (3)
2510 Cabal.                   Clive Barker    4.48 7.17 .....314.. (6)
2511 Flesh.                   Philip J. Farmer  4.48 7.17 ....1.411. (6)
2512 To Live Again                Robert Silverberg  4.48 7.17 .....143.. (6)
2513 Songs of the Dancing Gods       S4  Jack Chalker    4.47 6.67 ....2223.. (9)
2514 Anti-ice                  Stephen Baxter   4.47 6.30 ....22.21. (10)
2515 The Seeds of Time              John Wyndham    4.47 6.75 .....341.. (8)
2516 Sorcerer 's Legacy             Janny Wurts     4.46 6.57 ....1241.. (7)
2517 Star Rangers                Andre Norton    4.46 5.69 21....1210 (16)
2518 Sword Breaker             S4  Jennifer Roberson  4.45 6.63 ....3311.. (8)
2519 Endgame Enigma               James P. Hogan   4.44 6.60 ...1.3131. (10)
2520 The Magic of Krynn          S1  Margaret Weis    4.43 6.27 ...0302.1. (11)
2521 Chernevog                  C.J. Cherryh    4.43 7.00 ......242. (6)
2522 Return of the Jedi             James T. Kahn    4.43 6.33 ..0.0410.0 (12)
2523 Dreamships                 Melissa Scott    4.43 7.00 ....3.3.3. (6)
2524 Storm Season             CS4  Abbey/Asprin    4.42 6.15 ....2231.1 (13)
2525 The Master of Whitestorm          Janny Wurts     4.42 6.56 ..111211.2 (9)
2526 A for Andromeda.           S1  Hoyle/Elliott    4.42 7.40 ....1.31.1 (5)
2527 Purgatory                  Mike Resnick    4.42 7.40 ....11.13. (5)
2528 Foreigner_                 Robert J. Sawyer  4.42 7.40 .....22.4. (5)
2529 The Ice Schooner              Michael Moorcock  4.42 7.40 .....115.. (5)
2530 Inside Outside               Philip J. Farmer  4.42 7.40 .....1311. (5)
2531 Raiders of the Lost Car Park        Robert Rankin    4.42 7.40 .....5..11 (5)
2532 The Flight of Mavin Many Shaped    S2  Sheri S. Tepper   4.42 7.40 .....2222. (5)
2533 Northworld              S1  David Drake     4.42 7.40 ....11.13. (5)
2534 Way of the Pilgrim             Gordon Dickson   4.42 7.40 .....311.1 (5)
2535 The White Regiment             John Dalmas     4.42 7.40 ...3..3..3 (5)
2536 October 's Baby            S2  Glen Cook      4.42 7.40 ......422. (5)
2537 Debt of Honor                Tom Clancy     4.42 7.40 ..1...1111 (5)
2538 Red Moon and Black Mountain         Joy Chant      4.42 7.40 .....3.31. (5)
2539 The Birth of Fire              Jerry Pournelle   4.42 6.75 ....1313.. (8)
2540 Necromancer Nine           S2  Sheri S. Tepper   4.42 7.75 .....333.. (4)
2541 Knight of the Black Rose          J. Lowder      4.41 6.67 ...1.5...1 (6)
2542 The Dark Beyond the Stars          Frank Robinson   4.41 6.80 ......63.. (5)
2543 Requiem.               C   Robert A. Heinlein 4.41 8.33 .......63. (3)
2544 Caviar.                C   Theodore Sturgeon  4.41 8.33 ......33.3 (3)
2545 Howard Who?              C   Howard Waldrop   4.41 8.33 .......63. (3)
2546 The Hour of the Dragon           Robert E. Howard  4.41 8.33 .......63. (3)
2547 The Blackgod                J. Gregory Keyes  4.41 8.33 ......33.3 (3)
2548 St. Leibowitz and the Wild Horse Woman   W.Miller/T.Bisson  4.41 8.33 ......33.3 (3)
2549 A Dead God Dancing             Ann Maxwell     4.41 8.33 ....3....6 (3)
2550 The Wild Wood                Charles De Lint   4.41 8.33 .......63. (3)
2551 Rules of Engagement             Elizabeth Moon   4.41 8.33 .....3..33 (3)
2552 Convergence              S4  Charles Sheffield  4.41 8.33 .......63. (3)
2553 Proteus in the Underworld          Charles Sheffield  4.41 8.33 .......63. (3)
2554 A Greater Infinity             Michael McCollum  4.41 8.33 .......63. (3)
2555 Darkness Weaves               Karl E. Wagner   4.41 8.33 ......33.3 (3)
2556 Dancer of the Sixth             Michelle Crean   4.41 8.33 ....3....6 (3)
2557 Profundis                  Richard Cowper   4.41 8.33 .......63. (3)
2558 Patriot Games                Tom Clancy     4.41 8.33 .......63. (3)
2559 The Bloody Chamber          C   Angela Carter    4.41 8.33 .......63. (3)
2560 Callocain                  C. Boye       4.41 8.33 ....3....6 (3)
2561 The Dark Side of Earth           Alfred Bester    4.41 8.33 ......33.3 (3)
2562 Inconstant Star               Poul Anderson    4.41 8.33 .....3..33 (3)
2563 The Byworlder                Poul Anderson    4.41 8.33 ......3.6. (3)
2564 Virgin Planet                Poul Anderson    4.41 8.33 .....3..33 (3)
2565 Ill Wind                  K.Anderson/D.Beason 4.41 7.17 .1....133. (6)
2566 The Heaven Makers              Frank Herbert    4.41 5.80 ...2211.1. (10)
2567 The Brotherhood of the Wolf      S2  David Farland    4.40 7.00 ...1111111 (7)
2568 Thinner                   Stephen King    4.40 5.50 0..11410.. (14)
2569 The Wood Beyond the World          William Morris   4.40 7.00 .....33.3. (5)
2570 The Prestige.                Christopher Priest 4.40 8.33 ......3.6. (3)
2571 Born to Run                 M. Lackey/L. Dixon 4.40 6.80 .3.....3.3 (5)
2572 Azazel                   Isaac Asimov    4.40 6.07 ...02230.. (14)
2573 Krispos Rising            S1  Harry Turtledove  4.40 6.67 ....1332.. (9)
2574 Past Master                 R.A. Lafferty    4.39 7.00 ....3.6... (5)
2575 The Narrative of Arthur Gordon Pym     Edgar Alan Poe   4.39 7.17 ....3.13.1 (6)
2576 The Secret Ascension            Michael Bishop   4.39 6.80 ....4.4... (5)
2577 The Unbeheaded King          S3  L. Sprague de Camp 4.39 6.50 ...112211. (8)
2578 Pool of Twilight           S3  J.Ward & A.Brown  4.39 7.20 ....1.311. (5)
2579 The Lure of the Basilisk       S1  Lawrence Watt-Evans 4.39 6.86 .....333.. (7)
2580 The Closed Worlds           S2  Edmond Hamilton   4.39 7.75 ....2..24. (4)
2581 Anything You Can Do             Randall Garrett   4.39 7.75 ....2..24. (4)
2582 Shadow.                   Dave Duncan     4.39 7.75 .....222.2 (4)
2583 Reclamation.                Sarah Zettel    4.39 7.75 ......27.. (4)
2584 Spares.                   Michael M. Smith  4.39 7.75 ......27.. (4)
2585 The Ultimate Enemy          S5  Fred Saberhagen   4.39 7.75 .....22.4. (4)
2586 The Immortality Option        S2  James P. Hogan   4.39 7.75 .....22.4. (4)
2587 The Wizard in Waiting            Robert Hughes    4.39 7.75 .....22.4. (4)
2588 The Power and the Prophet          Robert D. Hughes  4.39 7.75 .....22.4. (4)
2589 Anno Dracula                Kim Newman     4.39 7.75 ......422. (4)
2590 The Best of C.L. Moore        C   C.L. Moore     4.39 7.75 .....22.4. (4)
2591 Bloodstone.                 David Gemmell    4.39 7.75 ......422. (4)
2592 The Pirates of Zan             Murray Leinster   4.39 7.75 ....2..24. (4)
2593 Space Platform               Murray Leinster   4.39 7.75 ...2....7. (4)
2594 The Stone God Awakens            Philip J. Farmer  4.39 7.75 ......422. (4)
2595 The Planet Buyer              Cordwainer Smith  4.39 7.75 .....2.42. (4)
2596 The Exile Waiting              Vonda McIntyre   4.39 7.75 .......9.. (4)
2597 The Books of Magic             Neil Gaiman     4.39 7.75 .....222.2 (4)
2598 Rd : Infinity Welcomes Careful Drivers   Grant Naylor    4.39 7.75 ....2..4.2 (4)
2599 Dr. Futurity                Philip K. Dick   4.39 7.75 ......27.. (4)
2600 The Long View                F.M. Busby     4.39 7.75 ....2..4.2 (4)
2601 Drawing Blood                Poppy Z. Brite   4.39 7.75 .....222.2 (4)
2602 The Stars in Shroud             Gregory Benford   4.39 7.75 ......422. (4)
2603 The Day of Their Return           Poul Anderson    4.39 7.75 .....22.4. (4)
2604 Vanishing Point               Michael Roessner  4.39 7.17 ....13.3.1 (6)
2605 White Light                 Rudy Rucker     4.38 7.00 ...1.111.1 (5)
2606 Realms of the Gods          S4  Tamora Pierce    4.38 8.33 ......3.6. (3)
2607 The Web of the Chosen            Jack Chalker    4.38 5.80 0...1301.. (10)
2608 The Dreamstone               C.J. Cherryh    4.38 7.20 ....1.311. (5)
2609 Master of Paxwax              Phillip Mann    4.38 8.33 .......63. (3)
2610 The Last Stand of the DNA Cowboys      Mick Farren     4.36 8.33 ........44 (3)
2611 Rogue Star.              S3  Pohl/Williamson   4.36 7.25 ...2..2.4. (4)
2612 The Dwellers in the Mirage         Abraham Merritt   4.35 7.40 .....1311. (5)
2613 Star Fire                  Ingo Swann     4.35 6.00 ...10220.. (10)
2614 Ash : Lost Burgundy          S4  Mary Gentle     4.35 8.33 ......3.6. (3)
2615 Grendel                   John Gardner    4.35 8.33 ......3.6. (3)
2616 Cosmicomics              C   Italo Calvino    4.35 8.33 ....3....6 (3)
2617 King of Morning , Queen of Day       Ian McDonald    4.35 7.20 .....3.33. (5)
2618 Child of the River          S1  Paul J. McAuley   4.35 7.40 .....115.. (5)
2619 The Ring of Ritornel            Charles Harness   4.35 7.40 ....1.131. (5)
2620 All Tomorrow 's Parties           William Gibson   4.35 7.40 ....1.131. (5)
2621 Night of the Cooters         C   Howard Waldrop   4.34 7.50 .....44... (4)
2622 Entoverse               S4  James P. Hogan   4.34 7.17 .....3311. (6)
2623 World War : Upsetting the Balance   S3  Harry Turtledove  4.34 7.17 .....16.1. (6)
2624 In Sylvan Shadows           S2  R.A. Salvatore   4.34 6.56 1...113.2. (9)
2625 Angel Station                Walter J. Williams 4.34 6.63 ....11131. (8)
2626 Cardinal of the Kremlin           Tom Clancy     4.34 6.63 ..1..2311. (8)
2627 The Planet Savers           S17  Marion Z. Bradley  4.34 6.50 ....15..1. (6)
2628 The Song of Homana          S2  Jennifer Roberson  4.33 8.33 ......4..4 (3)
2629 The Dark Light Years            Brian W. Aldiss   4.33 5.83 ....6..3.. (6)
2630 Privateers                 Ben Bova      4.33 6.09 ...1.341.. (11)
2631 Legends From the End of Time     S4  Michael Moorcock  4.33 7.75 ......422. (4)
2632 Dragonworld                Preiss/Reeves/Zucker 4.32 7.40 ....1.131. (5)
2633 Inhabited Island              A & B Strugatski  4.32 7.40 .....1311. (5)
2634 Vortex.                S7  A.Cole/C.Bunch   4.32 8.33 .......63. (3)
2635 The Unlimited Dream Company         J.G. Ballard    4.32 7.00 .3.....33. (5)
2636 The Best of Fritz Leiber       C   Fritz Leiber    4.32 7.75 .....222.2 (4)
2637 American Gods                Neil Gaiman     4.32 7.75 .....22.4. (4)
2638 The Hammer of the Sun         S3  Michael Rohan    4.32 8.33 .......63. (3)
2639 The Woods out Back          S1  R.A. Salvatore   4.32 6.86 ....1313.. (7)
2640 Death Dream                 Ben Bova      4.31 6.44 ...11232.. (9)
2641 The Powers That Be          S1  Anne McCaffrey   4.31 6.71 ....221.2. (7)
2642 Elvenblood              S2  M.Lackey/A.Norton  4.31 6.86 ..1..212.1 (7)
2643 Gameplay               S1  Kevin J. Anderson  4.31 7.00 ..1..1113. (6)
2644 Fairyland                  Paul J. McAuley   4.31 7.00 ....1114.. (6)
2645 Bimbos of the Death Sun           Sharyn McCrumb   4.31 7.00 ....13.31. (6)
2646 The Bad Place                Dean Koontz     4.31 7.00 ....1311.1 (6)
2647 Yarrow                   Charles De Lint   4.31 7.00 ....11311. (6)
2648 One Against the Legion        S3  Jack Williamson   4.31 7.00 ......24.2 (6)
2649 The Entropy Effect             Vonda McIntyre   4.31 7.00 ..1...41.1 (6)
2650 Earth is Room Enough         C   Isaac Asimov    4.31 7.00 ....13.31. (6)
2651 The Revenants                Sheri S. Tepper   4.31 7.20 .....242.. (5)
2652 Tek War                S1  William Shatner   4.31 5.47 00002200.1 (17)
2653 Noninterference               Harry Turtledove  4.30 6.67 ..11..3.11 (6)
2654 The Thief of Time           S25  Terry Pratchett   4.30 8.33 ......33.3 (3)
2655 The Last Continent.             Edmund Cooper    4.30 7.00 .....4111. (6)
2656 Topper                   Thorne Smith    4.30 7.25 .....44... (4)
2657 If at Faust You Don't Succeed        Roger Zelazny    4.30 5.73 ..21.10000 (11)
2658 Legion of the Damned            William Dietz    4.30 7.75 .....2.42. (4)
2659 Venus on the Half Shell           Philip J. Farmer  4.29 6.75 ..1..2221. (8)
2660 Requiem for a Ruler of Worlds        Brian Daley     4.29 6.63 ....2311.1 (8)
2661 Crashcourse                 Wilhelmina Baird  4.29 6.86 ....1142.. (7)
2662 Myth-nomers and Im-pervections    S8  Robert Asprin    4.29 6.07 ...12140.. (14)
2663 Bitter Gold Hearts          S2  Glen Cook      4.28 7.75 ......422. (4)
2664 Masters of Flux and Anchor      S3  Jack Chalker    4.28 5.67 .1.11111.. (9)
2665 The Godmakers                Frank Herbert    4.27 7.00 ......24.2 (6)
2666 Phaze Doubt              S7  Piers Anthony    4.27 5.42 000.10400. (19)
2667 My Brother 's Keeper            Charles Sheffield  4.26 7.50 ......4.4. (4)
2668 Cemetery World               Clifford Simak   4.26 6.17 ....6.3... (6)
2669 The Early Asimov           C   Isaac Asimov    4.26 6.44 ..1..332.. (9)
2670 The Final Programme          S1  Michael Moorcock  4.26 6.63 .11..11211 (8)
2671 The Zap Gun                 Philip K. Dick   4.26 6.63 ..1..321.1 (8)
2672 Earthworks                 Brian W. Aldiss   4.25 5.86 ...3311... (7)
2673 Those Who Watch               Robert Silverberg  4.25 6.40 .....4.4.. (5)
2674 The Enchanted Pilgrimage          Clifford Simak   4.25 6.71 ...1.2211. (7)
2675 Picnic on Paradise             Joanna Russ     4.25 6.71 .1...22.11 (7)
2676 Eyes of Amber             C   Joan Vinge     4.24 6.50 ...2.22.2. (6)
2677 Second Contact               Mike Resnick    4.24 7.00 .....1311. (6)
2678 The Empire Strikes Back           Donald F. Glut   4.23 5.82 0..10210.0 (11)
2679 The Wizard of Linn             Alfred E. Van Vogt 4.23 6.86 .....161.. (7)
2680 The Shieldbreaker 's Story      S8  Fred Saberhagen   4.23 6.17 .0.012020. (12)
2681 Decision at Doona           S1  Anne McCaffrey   4.23 6.17 .0.010400. (12)
2682 The Jericho Iteration            Alan Steele     4.23 7.00 .....161.. (6)
2683 Star Prince Charlie             Anderson/Dickson  4.23 7.33 .......9.. (3)
2684 Colossus               S1  Dennis F. Jones   4.22 6.43 .1...2211. (7)
2685 Capitol                C   Orson Scott Card  4.22 7.20 .....133.. (5)
2686 Avatar_                S6  Louise Cooper    4.22 7.20 .....42.2. (5)
2687 The Monster Men               Edgar R. Burroughs 4.22 7.20 ....111.3. (5)
2688 The Void Captain 's Tale          Norman Spinrad   4.22 7.20 ...3..33.. (5)
2689 White Jenna                 Jane Yolen     4.22 7.20 .....15.1. (5)
2690 Nature 's End                Streiber/J.Kunetka 4.22 7.20 .....3.5.. (5)
2691 The Rose.               C   Charles Harness   4.22 7.20 ......71.. (5)
2692 The Templar Treasure         S3  Katherine Kurtz   4.22 7.20 .....3111. (5)
2693 Golden Fleece                Robert J. Sawyer  4.22 7.20 ..1...113. (5)
2694 Labyrinth of Night             Alan Steele     4.22 7.20 .....222.2 (5)
2695 Eaters of the Dead             Michael Crichton  4.22 7.20 .....33..1 (5)
2696 Space , Time and Nathaniel      C   Brian W. Aldiss   4.22 7.20 ....111.3. (5)
2697 Timeline                  Michael Crichton  4.22 7.00 ....1.43.. (6)
2698 Nemesis_               S1  Louise Cooper    4.22 6.50 ....1.411. (8)
2699 Starrigger                 John DeChancie   4.22 6.50 ....3113.. (8)
2700 Dolores Claiborne              Stephen King    4.22 6.50 ..1.13.12. (8)
2701 The Legion of Space          S1  Jack Williamson   4.22 6.50 1..11.21.2 (8)
2702 Clarke County Space             Alan Steele     4.21 6.44 .1...141.1 (9)
2703 The Dragons of Heorot         S2  L.Niven/S.Barnes  4.21 6.33 .1..11.31. (6)
2704 The Galaxy Primes              E.E. Doc Smith   4.21 5.50 00.0.211.. (10)
2705 The Silicon Man               Charles Platt    4.21 7.33 ......9... (3)
2706 Dog Wizard                 Barbara Hambly   4.20 7.00 ....1113.. (6)
2707 Return to Eden_            S4  Robert L. Forward  4.20 8.50 .......... (2)
2708 The Greks Bring Gifts            Murray Leinster   4.19 6.17 ....2..42. (6)
2709 Masque World                Alexei Panshin   4.19 7.25 ....4....4 (4)
2710 Stark                    Ben Elton      4.17 6.00 .4......4. (5)
2711 The Steel Tsar            S3  Michael Moorcock  4.17 6.71 ....14111. (7)
2712 The Wayfinder 's Story        S7  Fred Saberhagen   4.17 5.83 0...1301.. (12)
2713 The Silver Gryphon          S3  Mercedes Lackey   4.17 6.13 ..112.2.2. (8)
2714 Fractal Mode             S2  Piers Anthony    4.16 5.82 0..0130.1. (11)
2715 A Gathering of Gargoyles       S2  Meredith A. Pierce 4.16 8.00 .....3..6. (3)
2716 Teranesia                  Greg Egan      4.16 7.00 .....333.. (6)
2717 The Thirteen Clocks             James Thurber    4.16 7.67 ....3..3.3 (3)
2718 The Lark and the Wren         S1  Mercedes Lackey   4.15 5.64 000.01110. (11)
2719 Chernobyl.                 Frederik Pohl    4.15 9.00 .......4.4 (2)
2720 The Ring_                  Daniel Keys Moran  4.15 9.00 .......4.4 (2)
2721 Survivor.                  Octavia Butler   4.15 9.00 ........9. (2)
2722 An Exultation of Larks           Robert Reed     4.15 9.00 .......4.4 (2)
2723 Owl Service                 Alan Garner     4.15 9.00 .......4.4 (2)
2724 We Have Always Lived in the Castle     Shirley Jackson   4.15 9.00 .......4.4 (2)
2725 The Magic Wagon               Joe Lansdale    4.15 9.00 .......4.4 (2)
2726 Arrows of the Sun           S4  Judith Tarr     4.15 9.00 .......4.4 (2)
2727 The Ghosts of Manacle         C   Charles G. Finney  4.15 9.00 .......4.4 (2)
2728 A Strange and Ancient Name         Josepha Sherman   4.15 9.00 .......4.4 (2)
2729 The Shattered Oath             Josepha Sherman   4.15 9.00 ........9. (2)
2730 Into the Darkness.             Harry Turtledove  4.15 9.00 .......4.4 (2)
2731 The Fire When it Comes           Parke Godwin    4.15 9.00 .......4.4 (2)
2732 Delirium 's Mistress         S4  Tanith Lee     4.15 9.00 ........9. (2)
2733 Delusion 's Master          S3  Tanith Lee     4.15 9.00 ........9. (2)
2734 Oaths and Miracles             Nancy Kress     4.15 9.00 .......4.4 (2)
2735 The Underpeople               Cordwainer Smith  4.15 9.00 .......4.4 (2)
2736 Bible Stories for Adults          James Morrow    4.15 9.00 .......4.4 (2)
2737 The Red Wyvern               Katharine Kerr   4.15 9.00 .......4.4 (2)
2738 Reave the Just and Other Tales    C   Stephen Donaldson  4.15 9.00 .......4.4 (2)
2739 Mind Changer                James White     4.15 9.00 .......4.4 (2)
2740 Genius Loci              C   Charles A. Smith  4.15 9.00 ........9. (2)
2741 The Square Root of Man           William Tenn    4.15 9.00 .......4.4 (2)
2742 The Charwoman 's Shadow           Lord Dunsany    4.15 9.00 .......4.4 (2)
2743 Lord of the Fire Lands           Dave Duncan     4.15 9.00 ........9. (2)
2744 The Golden Man               Philip K. Dick   4.15 9.00 ........9. (2)
2745 Circuit of Heaven              Dennis Danvers   4.15 9.00 ........9. (2)
2746 Seven Come Infinity          A   Geoff Conklin    4.15 9.00 .......4.4 (2)
2747 Eight Keys to Eden             Mark Clifton    4.15 9.00 .......4.4 (2)
2748 A Child Across the Sky           Jonathan Carroll  4.15 9.00 ........9. (2)
2749 The Non-existent Knight           Italo Calvino    4.15 9.00 .......4.4 (2)
2750 The Cloven Viscount             Italo Calvino    4.15 9.00 .......4.4 (2)
2751 Lady of Avalon               Marion Z. Bradley  4.15 9.00 .......4.4 (2)
2752 The Hereafter Gang             Neal Barrett    4.15 9.00 .......... (2)
2753 The Unman and Other Stories      C   Poul Anderson    4.15 9.00 ........9. (2)
2754 The Wall at the Edge of the World      Jim Aikin      4.15 9.00 ........9. (2)
2755 A Charmed Life               Diana Wynne Jones  4.15 7.33 ...3....6. (3)
2756 The Warlock Unlocked         S4  Christopher Stasheff 4.14 6.83 ......63.. (6)
2757 A Knight of the Word         S2  Terry Brooks    4.14 6.83 .....341.. (6)
2758 Count Geiger 's Blues            Michael Bishop   4.14 6.83 ...2.22.2. (6)
2759 Uncharted Territory             Connie Willis    4.14 5.82 1..22..2.2 (11)
2760 Blood River.             S4  Patrick Tilley   4.14 6.43 ...1.331.. (7)
2761 Pools of Darkness           S2  J.Ward & A.Brown  4.14 7.00 ....13.1.1 (5)
2762 Our Friends From Frolix 8          Philip K. Dick   4.14 7.20 ......71.. (5)
2763 Unquenchable Fire              Rachel Pollack   4.14 7.50 ......44.. (4)
2764 Red Dust                  Paul J. McAuley   4.14 7.50 .....2222. (4)
2765 Sing the Four Quarters        S2  Tanya Huff     4.14 7.50 ......7.2. (4)
2766 Sister Light , Sister Dark         Jane Yolen     4.14 7.50 ...2...4.2 (4)
2767 The Weapon from Beyond        S1  Edmond Hamilton   4.14 7.50 ....2..42. (4)
2768 The Black Collar              Timothy Zahn    4.14 7.50 ......44.. (4)
2769 Star Well                  Alexei Panshin   4.14 7.50 ....2.22.2 (4)
2770 Three to Conquer              Eric F. Russell   4.14 7.50 ......4..4 (4)
2771 The New Springtime             Robert Silverberg  4.14 7.50 .....2222. (4)
2772 The Zero Stone               Andre Norton    4.14 7.50 .......44. (4)
2773 Bride of the Rat God            Barbara Hambly   4.14 7.50 ......333. (4)
2774 The Sorceress and the Cygnet        Patricia McKillip  4.14 7.50 ......44.. (4)
2775 Long After Midnight          C   Ray Bradbury    4.14 7.50 ....2..42. (4)
2776 Night Relics                James P. Blaylock  4.14 7.50 ......7.2. (4)
2777 Nightfall and Other Stories      C   Isaac Asimov    4.14 7.50 .....3.33. (4)
2778 The Trinity Paradox             Kevin J. Anderson  4.14 7.50 .....4.4.. (4)
2779 Timelike Infinity              Stephen Baxter   4.14 6.09 ...10230.. (11)
2780 Dark Sky Legion               William Barton   4.14 7.33 ......9... (3)
2781 The Artificial Kid             Bruce Sterling   4.13 6.20 ...0024... (10)
2782 The Tritonian Ring             L. Sprague de Camp 4.12 6.50 .....4.4.. (4)
2783 Mid-Flinx                  Alan Dean Foster  4.12 6.67 ...1..61.. (6)
2784 Dream of Fire                Nicholas Prata   4.11 9.00 .......4.4 (2)
2785 Owlsight               S2  Mercedes Lackey   4.11 9.00 .......4.4 (2)
2786 Web of the Witchworld         S2  Andre Norton    4.11 6.33 1.1..22111 (9)
2787 Prince of Mercenaries            Jerry Pournelle   4.10 6.57 ....1.5.1. (7)
2788 Tarzan and the Jewels of Opar     S5  Edgar R. Burroughs 4.10 6.57 ...1.151.. (7)
2789 Armageddon 2419 A.D.            Philip F. Nowlan  4.10 7.50 ....2.22.2 (4)
2790 The Canopy of Time          C   Brian W. Aldiss   4.10 9.00 .......4.4 (2)
2791 Web.                    John Wyndham    4.10 6.10 ..000202.. (10)
2792 The Fall of the Families          Phillip Mann    4.10 7.50 .....4.2.2 (4)
2793 Conan the Avenger           S6  Robert Howard    4.10 6.00 .11..2111. (9)
2794 Earthquake Weather             Tim Powers     4.10 7.00 ...1.111.1 (5)
2795 Waterdeep               S3  R. Awlinson     4.09 6.38 ....232.1. (8)
2796 Duncton Found             S3  William Horwood   4.09 7.50 ......44.. (4)
2797 Duncton Quest             S2  William Horwood   4.09 7.50 ......44.. (4)
2798 Consider Her Ways and others     C   John Wyndham    4.09 6.22 ...1.44... (9)
2799 Night Lamp                 Jack Vance     4.09 7.20 ...1.1.3.1 (5)
2800 The Dragon , the Earl and the Troll  S5  Gordon Dickson   4.08 7.50 .....24..2 (4)
2801 The Reefs of Space          S1  Pohl/Williamson   4.08 7.50 .....4..4. (4)
2802 Starchild               S2  Pohl/Williamson   4.08 7.25 ....22..4. (4)
2803 The Disappearance              Jonathan Wylie   4.08 6.67 ..1.11.3.1 (6)
2804 Mirage.                   Louise Cooper    4.08 8.00 ......6..3 (3)
2805 Freeware               S3  Rudy Rucker     4.08 8.00 ......6..3 (3)
2806 Malevil                   Robert Merle    4.08 8.00 .......4.4 (3)
2807 The Cosmic Kaleidoscope           Bob Shaw      4.08 8.00 ......333. (3)
2808 The Hormone Jungle             Robert Reed     4.08 8.00 ......6..3 (3)
2809 The Ancient Future             Traci Harding    4.08 8.00 ......6..3 (3)
2810 Morte d'Artur                Sir Thomas Mallory 4.08 8.00 .......9.. (3)
2811 The War in 2020               Ralph Peters    4.08 8.00 .....3.3.3 (3)
2812 The Killing Star              Pellegrino/Zebrowski 4.08 8.00 ......333. (3)
2813 Islandia                  Austin T. Wright  4.08 8.00 .....3.3.3 (3)
2814 Prince of Dogs               Kate Elliott    4.08 8.00 ......333. (3)
2815 The Hollow Earth              Rudy Rucker     4.08 8.00 .....3.3.3 (3)
2816 Burning Water                Mercedes Lackey   4.08 8.00 ......333. (3)
2817 Firelord                  Parke Godwin    4.08 8.00 ......333. (3)
2818 Plague of Demons              Keith Laumer    4.08 8.00 ........9. (3)
2819 The Starry Rift               James Tiptree    4.08 8.00 ......333. (3)
2820 The Uller Uprising             H. Beam Piper    4.08 8.00 .....3.3.3 (3)
2821 Belly of the Wolf              R.A. MacAvoy    4.08 8.00 ......333. (3)
2822 A Touch of Strange          C   Theodore Sturgeon  4.08 8.00 .....3.3.3 (3)
2823 The Best of Jack Vance           Jack Vance     4.08 8.00 ....3...33 (3)
2824 Viperhand               S2  Douglas Niles    4.08 8.00 .......9.. (3)
2825 Lord of Thunder               Andre Norton    4.08 8.00 ......333. (3)
2826 Star Trek : Ishmael             Barbara Hambly   4.08 8.00 ......333. (3)
2827 A Pride of Princes          S5  Jennifer Roberson  4.08 8.00 .........9 (3)
2828 The Warlock is Missing        S7  Christopher Stasheff 4.08 8.00 .......9.. (3)
2829 The Wooden Star            C   William Tenn    4.08 8.00 .....3.3.3 (3)
2830 Counting the Cost              David Drake     4.08 8.00 ......333. (3)
2831 The Ganymede Takeover            Philip K. Dick   4.08 8.00 .......9.. (3)
2832 The Secret Country             Pamela Dean     4.08 8.00 ......6..3 (3)
2833 Kuldesak                  Richard Cowper   4.08 8.00 .......9.. (3)
2834 A Far Sunset                Edmund Cooper    4.08 8.00 .......9.. (3)
2835 Rax                     Michael Coney    4.08 8.00 .......9.. (3)
2836 Monkey Sonatas               Orson Scott Card  4.08 8.00 ......333. (3)
2837 Alien Debt                 F.M. Busby     4.08 8.00 ......333. (3)
2838 Endless Universe              Marion Z. Bradley  4.08 8.00 ......333. (3)
2839 Land of Dreams               James P. Blaylock  4.08 8.00 ......333. (3)
2840 Soul of a Robot            S1  Barrington Bayley  4.08 8.00 ....3...33 (3)
2841 Trillion Year Spree             Brian W. Aldiss   4.08 8.00 ...3.....6 (3)
2842 I, Strahd                  P.N. Elrod     4.08 7.00 ...2..4..2 (4)
2843 The Hounds of Skaith         S2  Leigh Brackett   4.08 7.50 ......44.. (4)
2844 Voracious Things of the Century       A & B Strugatski  4.07 9.00 .......4.4 (2)
2845 Kushiel 's Dart               Jacqueline Carey  4.07 9.00 .......4.4 (2)
2846 The Unteleported Man            Philip K. Dick   4.07 6.00 1.1.113.2. (9)
2847 Planet of No Return             Poul Anderson    4.07 6.83 ...1..6.1. (6)
2848 The Reproductive System           John Sladek     4.06 7.50 .....2222. (4)
2849 Free Live Free               Gene Wolfe     4.05 5.60 ...1.6.2.. (10)
2850 Toolmaker Koan               John McLoughlin   4.05 9.00 .......4.4 (2)
2851 The Last Hero                Terry Pratchett   4.05 9.00 ........9. (2)
