SF百科図鑑

SF長編2500(インターネット)

最終更新:

匿名ユーザー

- view
だれでも歓迎! 編集
1501 Woman at the Edge of Time          Marge Piercy    5.89 9.25 .......224 (4)
1502 Bones of the Moon              Jonathan Carroll  5.89 9.25 .......224 (4)
1503 The Hugo Winners Vol 1.        A   Isaac Asimov    5.89 9.25 ........72 (4)
1504 Statesman               S5  Piers Anthony    5.89 6.36 ..101112.1 (22)
1505 Sword of the Dawn           S3  Michael Moorcock  5.88 7.69 .....22111 (13)
1506 The Hidden City            S3  David Eddings    5.88 5.98 001.020100 (41)
1507 The Cutting Edge           S1  Dave Duncan     5.88 7.73 .....221.2 (11)
1508 Over Sea , Under Stone        S1  Susan Cooper    5.88 7.43 .....32201 (14)
1509 The Abyss                  Orson Scott Card  5.88 7.18 ....02221. (17)
1510 Her Majesty 's Wizard         S1  Christopher Stasheff 5.87 7.67 ....00213. (12)
1511 Dragons of Summer Flame           M.Weis/T.Hickman  5.87 7.04 0.0.112111 (25)
1512 Jem                     Frederik Pohl    5.87 6.57 ...1.2221. (14)
1513 Beggars and Choosers         S2  Nancy Kress     5.87 7.50 .....1422. (14)
1514 Lovelock                  O.Card/K.Kidd    5.87 7.50 ....011310 (14)
1515 The Case of Charles Dexter Ward       H.P. Lovecraft   5.87 7.69 ....01.52. (13)
1516 The Revenge of the Rose        S9  Michael Moorcock  5.87 7.69 .....22102 (13)
1517 The Man Who Was Thursday          G.K. Chesterton   5.87 7.70 ...0.01201 (10)
1518 Firestarter                 Stephen King    5.87 6.72 ..00104100 (18)
1519 The Dunwich Horror             H.P. Lovecraft   5.87 8.25 ......3212 (8)
1520 Sassinak                  Anne McCaffrey   5.86 6.65 ..00122010 (17)
1521 Two to Conquer            S4  Marion Z. Bradley  5.86 7.27 ....1.221. (11)
1522 Mistress Of Mistresses           E.R. Eddison    5.86 7.36 ....2.32.1 (11)
1523 Cold As Ice                 Charles Sheffield  5.86 7.70 ....001210 (10)
1524 Conqueror 's Heritage         S2  Timothy Zahn    5.86 7.91 0....01.32 (11)
1525 Sten.                 S1  C.Bunch/A.Cole   5.85 8.11 .....3.132 (9)
1526 Greenmantle                 Charles De Lint   5.85 7.83 .......63. (6)
1527 Far Rainbow                 A & B Strugatski  5.85 8.43 ......1421 (7)
1528 Dangerous Games               M. Randall     5.85 7.00 ....4.22.. (5)
1529 Stardust                  Neil Gaiman     5.84 8.67 .......431 (6)
1530 The Mammoth Hunters          S3  Jean M. Auel    5.84 7.31 ...1001301 (16)
1531 The Beastmaster               Andre Norton    5.84 8.13 .....12212 (8)
1532 Night Mare              S6  Piers Anthony    5.84 6.00 0000103100 (41)
1533 The Ladies of Mandrigyn           Barbara Hambly   5.84 7.40 ...0003110 (15)
1534 Morningstar                 David Gemmell    5.84 7.89 .....113.3 (9)
1535 Christine.                 Stephen King    5.84 7.17 ....1034.. (18)
1536 Return to the Stars             Edmond Hamilton   5.84 7.73 .....042.1 (11)
1537 Chocky                   John Wyndham    5.83 6.67 ...002220. (18)
1538 Rhiallto the Marvellous        S4  Jack Vance     5.83 8.17 ......3111 (6)
1539 Myth -ing Persons           S5  Robert Asprin    5.83 6.58 ...00321.0 (24)
1540 The Transmigration of Timothy Archer    Philip K. Dick   5.82 7.36 ...1111311 (11)
1541 The Demon Awakens           S1  R.A. Salvatore   5.82 8.33 .....11113 (6)
1542 The 1st Chronicles of Druss the Legend   David Gemmell    5.82 8.80 .......331 (5)
1543 Hearts, Hands and Voices          Ian McDonald    5.82 8.80 .......331 (5)
1544 The Armageddon Rag             George R. Martin  5.82 8.80 ......1.51 (5)
1545 Marune : Allastor 933         S2  Jack Vance     5.82 8.80 .......331 (5)
1546 Land of Laughs               Jonathan Carroll  5.82 8.80 ......1113 (5)
1547 Behind the Walls of Terra       S4  Philip J. Farmer  5.82 6.50 ...200.120 (16)
1548 The Ugly Swans               A & B Strugatski  5.82 8.00 ...1..1212 (7)
1549 The Silence of the Lambs          Thomas Harris    5.82 7.86 ...1..2112 (7)
1550 Freedom and Necessity            S.Brust / E.Bull  5.82 8.29 ....1.12.4 (7)
1551 In the Garden of Iden            Kage Baker     5.82 8.29 ......1511 (7)
1552 Spellfire                  Ed Greenwood    5.82 6.22 1...0141.. (18)
1553 Young Bleys              S9  Gordon Dickson   5.82 7.73 ..1..1142. (11)
1554 Russian Spring               Norman Spinrad   5.82 8.13 .....11113 (8)
1555 Alanna : the First Adventure     S1  Tamora Pierce    5.81 9.25 ......2..7 (4)
1556 The Great Divorce              C.S. Lewis     5.81 9.25 .......333 (4)
1557 The Gilded Chain           S1  Dave Duncan     5.81 9.25 .......224 (4)
1558 The Lost Boys                Orson Scott Card  5.81 6.95 ..01001211 (19)
1559 Eden.                    Stanislaw Lem    5.81 7.41 .0.0011202 (17)
1560 In the Realm of the Wolf       S5  David Gemmell    5.81 8.14 ....11.2.4 (7)
1561 The Last of the Renshai        S1  E. Zuckert     5.81 7.22 .1.1.112.3 (9)
1562 The Children 's Hour            Pournelle/Stirling 5.81 8.50 ......1331 (6)
1563 Jaran.                   Kate Elliott    5.81 8.50 ......3113 (6)
1564 The Anome               S1  Jack Vance     5.81 8.50 .....1.313 (6)
1565 Daybreak 2250 A.D.             Andre Norton    5.81 8.50 ......14.3 (6)
1566 Ranks of Bronze               David Drake     5.81 8.50 ....1..133 (6)
1567 The Twilight of Briareus          Richard Cowper   5.81 8.50 ......1331 (6)
1568 The Last Legends of Earth          A.A. Attanasio   5.81 7.62 ....101400 (13)
1569 The Witling                 Vernor Vinge    5.81 6.31 ...0.411.0 (16)
1570 Radix                    A.A. Attanasio   5.81 6.53 .0..11.011 (15)
1571 Maske : Thaery            S2  Jack Vance     5.80 8.43 .....1.412 (7)
1572 The Agent of Change          S2  S.Lee/S.Miller   5.80 9.25 .......224 (4)
1573 Farseer                   Robert J. Sawyer  5.80 7.50 .....01220 (12)
1574 Mirkheim                  Poul Anderson    5.80 7.50 .....2213. (10)
1575 Mindkiller              S1  Spider Robinson   5.80 7.80 ..0...2030 (10)
1576 Polgara the Sorceress         S2  D & L Eddings    5.80 7.30 ..0.102111 (20)
1577 Greenwitch              S3  Susan Cooper    5.79 7.36 ....0142.1 (14)
1578 The Nimrod Hunt               Charles Sheffield  5.79 6.50 ..1..133.. (10)
1579 The Ballad of Beta 2            Samuel Delany    5.79 7.30 ....11.51. (10)
1580 Disaster               S8  L.R.Hubbard     5.79 6.00 10..111010 (19)
1581 The Big U.                 Neal Stephenson   5.79 7.20 ...0011210 (15)
1582 Conflict of Honor           S1  S.Lee/S.Miller   5.78 9.25 .......224 (4)
1583 The Black Unicorn           S2  Terry Brooks    5.78 5.84 0..0122100 (38)
1584 Calculating God               Robert J. Sawyer  5.78 9.25 .......224 (4)
1585 Pollen                   Jeff Noon      5.78 7.47 ..0..03201 (15)
1586 The Ninety Trillion Fausts      S3  Jack Chalker    5.78 7.33 ......44.. (6)
1587 Starplex                  Robert J. Sawyer  5.76 7.14 ..0..2222. (14)
1588 Of Men and Monsters             William Tenn    5.76 9.25 .......224 (4)
1589 An Emperor for the Legion       S2  Harry Turtledove  5.76 7.69 .....13120 (13)
1590 Headcrash                  Bruce Bethke    5.76 8.00 ....111222 (9)
1591 Peter Pan                  J.M. Barrie     5.76 7.70 ....011011 (10)
1592 A Bridge of Years              Robert C. Wilson  5.76 7.89 ......41.3 (9)
1593 At Winter 's End              Robert Silverberg  5.76 7.89 .....23.22 (9)
1594 Nor Crystal Tears              Alan Dean Foster  5.75 7.47 0...0.3111 (15)
1595 The Paradox Men               Charles Harness   5.75 7.40 ....114..2 (10)
1596 2061 : Odyssey 3           S3  Arthur C. Clarke  5.75 5.77 000011210. (87)
1597 Days of Blood and Fire        S3  Katharine Kerr   5.75 7.64 .....034.0 (11)
1598 Planetary Agent X              Mack Reynolds    5.74 9.67 ........36 (3)
1599 Seventh Gate             S4  Geraldine Harris  5.74 9.67 ........36 (3)
1600 Remnant Population             Elizabeth Moon   5.74 9.67 ........36 (3)
1601 Starlight.                 Hal Clement     5.74 7.22 ...1.1241. (9)
1602 The Man Who Used the Universe        Alan Dean Foster  5.74 7.00 ......133. (11)
1603 The Heirs of Hammerfell        S5  Marion Z. Bradley  5.74 6.83 ....11211. (12)
1604 Hunters of the Red Moon           Marion Z. Bradley  5.74 7.63 ....112121 (8)
1605 Tarzan of the Apes          S1  Edgar R. Burroughs 5.74 7.06 ...110231. (18)
1606 The Crystal World              J.G. Ballard    5.74 6.31 1..12..211 (13)
1607 Witchworld              S1  Andre Norton    5.74 7.00 .0.0102210 (17)
1608 Assemblers of Infinity           Kevin J. Anderson  5.72 7.00 1......6.1 (9)
1609 Total Recall                Piers Anthony    5.72 5.80 00..312.0. (15)
1610 Lord of the Middle Dark        S1  Jack Chalker    5.72 6.43 ..0.2.300. (14)
1611 Rats and Gargoyles             Mary Gentle     5.72 7.33 ...1.3..4. (9)
1612 Freedom 's Choice           S2  Anne McCaffrey   5.72 7.60 .....21110 (10)
1613 Thendara House            S7  Marion Z. Bradley  5.72 8.00 ......242. (8)
1614 The Martian Way            C   Isaac Asimov    5.72 8.00 ......3311 (8)
1615 Ghost King                 David Gemmell    5.72 8.00 ......242. (8)
1616 Otherness               C   David Brin     5.71 6.71 ...0.224.. (17)
1617 The Last Continent          S22  Terry Pratchett   5.71 7.24 ...001241. (17)
1618 The Champion of Garathorm       S2  Michael Moorcock  5.71 7.80 .....02300 (10)
1619 The Patchwork Girl             Larry Niven     5.71 7.19 ....11131. (16)
1620 Grunts                   Mary Gentle     5.71 7.64 ...1..3311 (11)
1621 A Cavern of Black Ice         S1  J.V. Jones     5.70 9.67 ........36 (3)
1622 Dinosaur Planet            S1  Anne McCaffrey   5.70 6.10 ..020122.. (21)
1623 When Harlie was One             David Gerrold    5.70 7.15 .....0231. (13)
1624 Bolo                    Keith Laumer    5.70 7.70 .0..0.0202 (10)
1625 Splinter of the Mind 's Eye         Alan Dean Foster  5.70 6.00 ..011201.0 (17)
1626 Phule 's Paradise              Robert Asprin    5.70 7.06 ....211201 (18)
1627 Galactic Pot Healer             Philip K. Dick   5.69 7.00 ...0102210 (15)
1628 The Masters of the Vortex       S7  E.E. Doc Smith   5.69 5.72 0000.231.. (25)
1629 Orbital Resonance              John Barnes     5.68 8.00 ....1.2131 (8)
1630 Guilty Pleasures           S1  Laurell K. Hamilton 5.68 8.14 ......4121 (7)
1631 Reach for Tomorrow          C   Arthur C. Clarke  5.68 7.25 ..0..13110 (12)
1632 Flux.                    Stephen Baxter   5.67 7.64 .....1060. (11)
1633 Worlds Apart             S2  Joe Haldeman    5.67 7.33 ....0.34.0 (12)
1634 The River of the Dancing Gods     S1  Jack Chalker    5.67 7.17 ....0124.. (12)
1635 Dr. Adder                  K.W. Jeter     5.67 7.40 .......611 (10)
1636 Kingdoms of the Wall            Robert Silverberg  5.67 7.07 ..0.012200 (14)
1637 The Phantom Tollbooth            Norton Juster    5.67 7.88 ....111212 (8)
1638 Ecce and Old Earth          S2  Jack Vance     5.67 7.40 ...0.20020 (10)
1639 The Valley of Horses         S2  Jean M. Auel    5.66 7.06 ..1.0112.1 (17)
1640 The Witches of Wenshar           Barbara Hambly   5.66 7.60 ...0.02101 (10)
1641 The Technicolor Time Machine        Harry Harrison   5.66 7.60 .....12200 (10)
1642 Silver on the Tree          S5  Susan Cooper    5.66 7.31 ....0222.1 (13)
1643 Terminal Beach            C   J.G. Ballard    5.66 7.86 .....224.. (7)
1644 Hospital Station              James White     5.66 6.92 .....1420. (13)
1645 Tom Bedlam                 Robert Silverberg  5.66 7.10 ....124..1 (10)
1646 Challenger 's Hope          S2  David Feintuch   5.65 6.87 .00.01131. (15)
1647 The End of the Matter            Alan Dean Foster  5.65 7.36 ...0.2222. (14)
1648 Nine Hundred Grandmothers       C   R.A. Lafferty    5.65 8.60 .....4.4.. (5)
1649 Return to Eden.            S3  Harry Harrison   5.65 6.88 ...01122.0 (17)
1650 Psion.                S1  Joan Vinge     5.65 7.70 ....1.1201 (10)
1651 Children of God               Mary D. Russell   5.65 7.78 ...1.11231 (9)
1652 House of Shards            S2  Walter J. Williams 5.65 8.25 .....3.3.3 (4)
1653 The Dark Tide             S1  Dennis L. McKiernan 5.64 6.42 .1.0.20.10 (12)
1654 Mockingbird                 Walter Tevis    5.64 8.50 ...1...114 (6)
1655 ORA:CLE                   Kevin O'Donnell   5.64 8.33 ......1411 (6)
1656 Winter Warriors               David Gemmell    5.64 8.33 ......1411 (6)
1657 Nightflyers              C   George R. Martin  5.64 8.33 .......44. (6)
1658 Knights of the Black Earth         Weis/Perrin     5.64 8.33 .....1.16. (6)
1659 The Complete Venus Equilateral       George O. Smith   5.64 8.33 ...1..1.14 (6)
1660 Fall of Angels               L.E. Modesitt    5.64 8.00 .....221.3 (8)
1661 Child of Fortune              Norman Spinrad   5.64 9.00 .........9 (4)
1662 Illusion.                  Paula Volsky    5.64 9.00 .......242 (4)
1663 The Masters of Solitude           M.Kaye/P.Godwin   5.64 9.00 ......2.24 (4)
1664 Mortal Engines               Stanislaw Lem    5.64 9.00 .......242 (4)
1665 Trullion : Allastor 2262       S3  Jack Vance     5.64 9.00 .......4.4 (4)
1666 Wyst : Allastor 1716         S1  Jack Vance     5.64 9.00 .......4.4 (4)
1667 Death : the High Cost of Living       Neil Gaiman     5.64 9.00 .......4.4 (4)
1668 She.                    H. Rider Haggard  5.63 7.00 0.0.011012 (13)
1669 Elric at the End of Time       S7  Michael Moorcock  5.63 7.09 00..002102 (22)
1670 A Small Colonial War            Robert Frezza    5.63 9.00 ......2.24 (4)
1671 Hocus Pocus                 Kurt Vonnegut    5.63 8.33 ......4.13 (6)
1672 Bleak Seasons             S7  Glen Cook      5.63 7.64 ...0..3210 (11)
1673 The Dark Hand of Magic           Barbara Hambly   5.62 7.30 ...1..241. (10)
1674 A Hole in Space            C   Larry Niven     5.62 7.38 ..0..1132. (13)
1675 Dragon on a Pedestal         S7  Piers Anthony    5.62 5.78 00010121.0 (27)
1676 Dark Prince                 David Gemmell    5.62 8.60 .......511 (5)
1677 The Wounded Sky               Diane Duane     5.62 8.60 .......511 (5)
1678 My Enemy , My Ally             Diane Duane     5.62 8.60 ......1131 (5)
1679 The Snake Oil Wars             Parke Godwin    5.62 8.60 ......1131 (5)
1680 Portraits of His Children          George R. Martin  5.62 8.60 .......511 (5)
1681 A Song for Lya            C   George R. Martin  5.62 8.60 .....11..5 (5)
1682 Passage at Arms               Glen Cook      5.62 8.60 ......1131 (5)
1683 The Sleeping Planet             William R. Burkett 5.62 8.60 ....1...33 (5)
1684 The Seedling Stars             James Blish     5.62 8.00 .....12221 (8)
1685 Sweet Silver Blues          S1  Glen Cook      5.62 7.40 ..0.00.310 (10)
1686 The Copper Crown              P.Kennealy-Morrison 5.62 7.86 ....111.41 (7)
1687 The Healer 's War              E.A. Scarborough  5.61 7.43 ......242. (7)
1688 On my Way to Paradise            Dave Wolverton   5.61 8.60 ......1131 (5)
1689 The Warlord of Mars          S3  Edgar R. Burroughs 5.60 6.87 ..0.11212. (16)
1690 A Planet Called Treason           Orson Scott Card  5.60 7.60 ....1.4112 (10)
1691 Golden Witchbreed              Mary Gentle     5.60 7.40 ...0000210 (10)
1692 Lasher                   Anne Rice      5.60 6.13 .02..0220. (15)
1693 The Atrocity Exhibition           J.G. Ballard    5.59 7.50 .2..2..2.2 (6)
1694 Brittle Innings               Michael Bishop   5.59 7.88 .....133.1 (8)
1695 Storm Breaking            S3  Mercedes Lackey   5.59 7.30 ...0.121.1 (10)
1696 The Jackal of Nar           S1  John Marco     5.59 8.60 ......1131 (5)
1697 Echo Round His Bones            Thomas Disch    5.58 8.60 .......35. (5)
1698 Legends.               A   Robert Silverberg  5.58 8.00 ......4.4. (8)
1699 The Quiet Pools               M. Kube-McDowell  5.58 6.33 .....44... (9)
1700 The Compass Rose           C   Ursula Le Guin   5.58 7.40 .1..1.2121 (10)
1701 The Moons of Jupiter         S5  Isaac Asimov    5.58 6.27 0..0.140.. (11)
1702 The Cross time Engineer        S1  Leo Frankowski   5.58 7.09 .....4.41. (11)
1703 Into the Out Of               Alan Dean Foster  5.58 7.08 ...1.0050. (13)
1704 The High Tech Knight         S2  L.Frankowski    5.58 6.89 ..1..1.41. (9)
1705 Time Master                 Robert L. Forward  5.58 5.71 .11...411. (14)
1706 The Traveler in Black            John Brunner    5.57 7.18 .....1331. (11)
1707 Lyon 's Pride                Anne McCaffrey   5.57 6.29 1....1501. (17)
1708 Shadowfane              S3  Janny Wurts     5.57 7.30 ...001.210 (10)
1709 Northern Lights               Philip Pullman   5.57 9.00 .......4.4 (4)
1710 Icehenge                  Kim S. Robinson   5.57 6.27 ....2.310. (15)
1711 The Hammer of God              Arthur C. Clarke  5.57 5.60 ..1120200. (30)
1712 Threshhold                 David Palmer    5.56 8.20 ...3.....6 (5)
1713 Running With the Demon        S1  Terry Brooks    5.56 7.45 .....15.10 (11)
1714 Our Lady of Darkness            Fritz Leiber    5.56 8.33 ......2222 (6)
1715 The Face in the Frost            John Bellairs    5.56 8.33 ......33.3 (6)
1716 The Bastard Prince          S3  Katherine Kurtz   5.56 6.86 ..3..3.3.. (7)
1717 A Fine and Private Place          Peter Beagle    5.56 6.70 .....43.1. (10)
1718 The City Who Fought          S3  Anne McCaffrey   5.55 7.31 ....1024.0 (13)
1719 Pegasus in Flight              Anne McCaffrey   5.55 7.07 ....02221. (14)
1720 Limits                C   Larry Niven     5.55 7.08 ....01130. (12)
1721 The Spell Sword            S9  Marion Z. Bradley  5.54 7.30 ....12132. (10)
1722 Growing up Weightless            John M. Ford    5.54 6.44 .....24.2. (9)
1723 Heaven Cent              S11  Piers Anthony    5.54 5.95 ...211210. (19)
1724 The Greatest Show Off Earth         Robert Rankin    5.54 7.40 4....4.... (5)
1725 The Plains of Passage         S4  Jean M. Auel    5.54 7.33 ...0011201 (12)
1726 Mutineer 's Moon           S1  David Weber     5.54 7.78 ...1.11112 (9)
1727 Against Infinity              Gregory Benford   5.53 7.75 ....11.411 (8)
1728 Sword Singer             S2  Jennifer Roberson  5.53 7.09 ....3.3111 (11)
1729 Monument                  Lloyd Biggle    5.53 7.67 .....1142. (9)
1730 Finder                   Emma Bull      5.53 7.40 ....123.2. (10)
1731 Escape from Kathmandu            Kim S. Robinson   5.53 7.57 ......27.. (7)
1732 The Coming of the Quantum Cats       Frederik Pohl    5.53 6.50 ....1143.. (14)
1733 Frost and Fire               Roger Zelazny    5.53 8.00 ....1.14.2 (7)
1734 Masks of the Illuminati           R.A. Wilson     5.53 8.00 .....12121 (7)
1735 The Languages of Pao            Jack Vance     5.53 8.00 ......171. (7)
1736 The Book of Atrix Wolfe           Patricia McKillip  5.53 8.00 .....11411 (7)
1737 The Reaver Road               Dave Duncan     5.53 8.00 ......5.21 (7)
1738 The Shadow of all Night Falling    S1  Glen Cook      5.53 8.00 ......331. (7)
1739 Ring.                    Stephen Baxter   5.53 7.63 ....1.161. (8)
1740 Finity 's End                C.J. Cherryh    5.53 7.67 ...1..2411 (9)
1741 Empire 's End                A.Cole/C.Bunch   5.52 8.60 ......1131 (5)
1742 Song of the Saurials         S3  K.Novak & J.Grubb  5.52 7.13 ..1.1111.2 (8)
1743 Child of Thunder           S3  Mickey Z. Reichert 5.52 7.71 .....221.2 (7)
1744 Memnoch the Devil           S5  Anne Rice      5.51 6.79 0.0010.130 (14)
1745 The Winds of Darkover         S12  Marion Z. Bradley  5.50 6.70 ...1.25.1. (10)
1746 The Birthgrave            S1  Tanith Lee     5.50 7.70 ..0...042. (10)
1747 Earthborn               S5  Orson Scott Card  5.49 6.77 .00.012110 (22)
1748 The Cassini Division            Ken MacLeod     5.49 8.60 .......511 (5)
1749 The Ragged Astronauts         S1  Bob Shaw      5.48 7.27 ....10.23. (11)
1750 Alternities                 M. Kube-McDowell  5.48 7.11 ....113.1. (9)
1751 Destiny 's Road               Larry Niven     5.48 6.83 0..0.03200 (12)
1752 King Javan 's Year          S2  Katherine Kurtz   5.48 6.43 ..33..3... (7)
1753 Ammonite                  Nicola Griffith   5.48 7.31 ....1.0410 (13)
1754 The Legend of Deathwalker       S2  David Gemmell    5.48 8.17 .......81. (6)
1755 Oathblood               C   Mercedes Lackey   5.48 8.17 .....1.411 (6)
1756 Playgrounds of the Mind        C   Larry Niven     5.48 8.17 ......3311 (6)
1757 How Few Remain               Harry Turtledove  5.48 8.17 ......3311 (6)
1758 The Goblin Tower           S1  L. Sprague de Camp 5.47 7.25 ....112110 (12)
1759 The Secret of the Runestaff      S4  Michael Moorcock  5.47 7.13 .0..004101 (15)
1760 The Exorcist                William Blatty   5.47 7.00 ..11.1.1.1 (7)
1761 The Forest House              Marion Z. Bradley  5.47 7.75 ......43.1 (8)
1762 King's Dragon                Kate Elliott    5.47 7.75 .....13211 (8)
1763 A Million Open Doors            John Barnes     5.47 7.40 ...0..33.0 (10)
1764 Throy                 S3  Jack Vance     5.47 7.40 ....00221. (10)
1765 Golem in the Gears          S9  Piers Anthony    5.46 5.76 .1010211.0 (29)
1766 Orphan Star                 Alan Dean Foster  5.46 7.60 .....0402. (10)
1767 Pirates of the Thunder        S2  Jack Chalker    5.46 6.31 ..1.214.1. (13)
1768 The Shattered Sphere         S2  Roger M. Allen   5.46 7.87 .....22112 (8)
1769 Down to Earth                L. Charbonneau   5.46 7.75 .1....1312 (8)
1770 Look to Windward              Iain M. Banks    5.45 7.78 .....3.4.2 (9)
1771 The True Game                Sheri S. Tepper   5.45 7.40 ....111.6. (10)
1772 Fisherman 's Hope           S4  David Feintuch   5.45 6.86 ..2.001120 (14)
1773 Spacehounds of the IPC           E.E. Doc Smith   5.45 6.75 .....331.1 (8)
1774 Sorcerer 's Amulet          S2  Michael Moorcock  5.44 7.33 ...0003101 (12)
1775 Neveryona               S2  Samuel Delany    5.44 6.27 .1.1.2.112 (11)
1776 Trouble and Her Friends           Melissa Scott    5.44 8.00 .....11411 (7)
1777 Nymphomation                Jeff Noon      5.44 7.25 .1....24.1 (8)
1778 S is for Space            C   Ray Bradbury    5.43 7.33 ....0.430. (12)
1779 Partner Ship                Anne McCaffrey   5.43 7.50 .....141.2 (10)
1780 King 's Blood Four          S1  Sheri S. Tepper   5.42 8.00 .....131.1 (6)
1781 Falkenberg 's Legion            Jerry Pournelle   5.42 7.56 ....2.23.2 (9)
1782 The King 's Sacrifice         S2  Margaret Weis    5.42 7.56 ...112.113 (9)
1783 The King 's Test           S1  Margaret Weis    5.42 7.56 ...1.21131 (9)
1784 Chase the Morning              Michael Rohan    5.42 8.40 .......63. (5)
1785 Beyond Apollo                Barry Malzberg   5.42 8.40 .......333 (5)
1786 Memory of Whiteness             Kim S. Robinson   5.42 8.40 .....1.131 (5)
1787 Murder and Magic           S10  Randall Garrett   5.42 8.40 .......53. (5)
1788 Rissa Kerguelen               F.M. Busby     5.42 8.40 ......6.3. (5)
1789 A Woman of the Iron People         Eleanor Arnason   5.42 8.40 .....1.3.3 (5)
1790 The Mercenary.               Jerry Pournelle   5.42 7.13 ......422. (8)
1791 The Master Harper of Pern       S?  Anne McCaffrey   5.42 8.17 ....1.1113 (6)
1792 Thrice Upon a Time             James P. Hogan   5.42 6.92 ....301200 (12)
1793 Martin the Warrior             Brian Jacques    5.41 8.50 .....2.2.4 (4)
1794 Manhattan Transfer             John E. Stith    5.41 7.22 ....1.421. (9)
1795 Heart 's Blood               Jane Yolen     5.41 7.67 ...1..114. (6)
1796 The Second Jungle Book        C   Rudyard Kipling   5.41 9.33 ........63 (3)
1797 Native Tongue                Suzette Elgin    5.41 9.33 ........63 (3)
1798 Someplace to be Flying           Charles De Lint   5.41 9.33 .......3.6 (3)
1799 Single Combat                Dean Ing      5.41 9.33 .......3.6 (3)
1800 Earthmen Go Home              Poul Anderson    5.41 9.33 .......3.6 (3)
1801 Flandry of Terra              Poul Anderson    5.41 9.33 .......3.6 (3)
1802 Winter 's Heart            S9  Robert Jordan    5.41 7.00 00...12120 (15)
1803 Kaz the Minotaur           S2  R.A. Knaak     5.40 6.36 .1.1.213.1 (11)
1804 The Warlords of the Air        S1  Michael Moorcock  5.40 7.50 .....1221. (10)
1805 The Female Man               Joanna Russ     5.40 5.44 11.211111. (18)
1806 The Face of the Waters           Robert Silverberg  5.40 6.86 ..00.22200 (14)
1807 Orn                  S2  Piers Anthony    5.40 5.80 ....6..3.. (10)
1808 A Time of Justice           S4  Katharine Kerr   5.40 7.40 .....1230. (10)
1809 Buying Time                 Joe Haldeman    5.40 7.40 .....051.0 (10)
1810 Star Surgeon                James White     5.40 7.40 ....011200 (10)
1811 The Stricken Field          S3  Dave Duncan     5.40 7.40 .....22100 (10)
1812 The Living God            S4  Dave Duncan     5.40 7.40 .....2202. (10)
1813 Stormwarden              S1  Janny Wurts     5.39 6.50 .0.0021100 (12)
1814 Sos the Rope             S1  Piers Anthony    5.39 6.83 ...2.20101 (12)
1815 The Embedding                Ian Watson     5.39 7.86 .......7.2 (7)
1816 The Waterborn                J. Gregory Keyes  5.39 7.86 ....1..52. (7)
1817 The Last Planet               Andre Norton    5.39 7.86 ......422. (7)
1818 The Ship who Won           S4  Anne McCaffrey   5.39 7.25 ....014100 (12)
1819 Life Probe                 Michael McCollum  5.39 8.75 .......422 (4)
1820 Summer of Love               Lisa Mason     5.39 8.75 .....2..24 (4)
1821 The Kalevala                Elias Lenrot    5.39 8.75 .......27. (4)
1822 The Laughing Corpse          S2  Laurell K. Hamilton 5.39 8.75 .......422 (4)
1823 Next of Kin                 Eric F. Russell   5.39 8.75 .......422 (4)
1824 The Great Explosion             Eric F. Russell   5.39 8.75 .......27. (4)
1825 Dealing With Dragons         S1  Patricia Wrede   5.39 8.75 .......27. (4)
1826 The Tommyknockers              Stephen King    5.39 5.78 .001110001 (23)
1827 The Swordbearer               Glen Cook      5.39 8.17 .....11131 (6)
1828 The Flying Warlord          S4  L.Frankowski    5.38 7.43 ......331. (7)
1829 Ogre , Ogre              S5  Piers Anthony    5.38 5.61 0010113000 (38)
1830 The Wind in the Willows           Kenneth Grahame   5.38 9.33 ........63 (3)
1831 The Wasp Factory              Iain M. Banks    5.38 9.33 .......3.6 (3)
1832 The Pool of Fire           S3  John Christopher  5.38 7.75 ......341. (8)
1833 Watchers.                  Dean Koontz     5.38 6.93 .00.0121.1 (15)
1834 Out of Phaze             S4  Piers Anthony    5.37 5.81 0000103000 (27)
1835 War With the Newts             Karel Capek     5.37 7.09 ...0.0501. (11)
1836 Escape Attempt               A & B Strugatski  5.37 8.17 .....11131 (6)
1837 The Order War             S4  L.E. Modesitt    5.37 7.31 ....202201 (13)
1838 Star of Danger            S11  Marion Z. Bradley  5.36 7.43 .....3113. (7)
1839 Keeper of the Keys          S2  Janny Wurts     5.36 7.44 ....121311 (9)
1840 Shikasta               S1  Doris Lessing    5.36 6.67 1...1.11.1 (12)
1841 Sight of Proteus              Charles Sheffield  5.36 6.33 ...111121. (9)
1842 Windhaven                  G.Martin/L.Tuttle  5.35 7.00 ....3121.1 (10)
1843 The Haunter of the Dark        C   H.P. Lovecraft   5.35 9.33 ........63 (3)
1844 War in Heaven                Charles Williams  5.35 8.00 .....1.6.1 (6)
1845 Take Back Plenty              Colin Greenland   5.35 7.20 ...0100020 (10)
1846 Homunculus              S1  James P. Blaylock  5.35 6.60 .....431.. (10)
1847 Weirdstone of Brisingamen          Alan Garner     5.35 9.33 .......3.6 (3)
1848 Children of the Atom            Wilmar H. Shiras  5.34 7.63 ......1311 (8)
1849 The Fires of Eden              Dan Simmons     5.34 7.63 .....117.. (8)
1850 The Merchant 's War             Frederik Pohl    5.34 7.63 .....3.23. (8)
1851 The Alien Way                Gordon Dickson   5.34 7.63 ......333. (8)
